Agriculture
At the time of the Norman Conquest Alnoth was the Saxon Lord of the Manor. By the time of the Doomsday Book in 1086 he has been replaced by Roger who holds it for Balwin who is the Sheriff. There were 20 households here having 13 ploughable fields with 6 ploughs amongst them. The Lord of the Manor had a further 2 ploughs.
The 1841 Tithe Apportionments.
Hennock was estimated to comprise 3052 acres.
The quantity of land in the parish subject to the payment of any kind of tithe was the whole 3052 acres.
The quantity of land subject to Tithes was used as follows:
1014 acres of Meadow or Pasture Land
206 1/2 acres of Coppice Wood
70 acres of Common Land
123 1/2 acres of Orchard and Garden Land
136 acres of land exempt from tithes *
18 acres of Glebe Lands
* where timber is grown and is not yielding tithe able produce.
Total Tithes paid £419:
£233 to the Vicar.
£186 to the Trustees
of the Charity Estates of the Corporation of Exeter.
The land produced:
703 Bushels of Barley
1015 Bushels of Oats
| Land Owner | Occupier | Place | Tithe due to the Vicar | Tithe due to Corp. Exeter |
|---|---|---|---|---|
| Thomas Pinsent | Thomas Pinsent | Pitt Farm | £22/18/3d | £11/15/11d |
| Thomas Pinsent | Joseph Follet and others | Knighton Village | ||
| Joanna Ellis | Edward Bishop | Catfords Field | 1/1d | 2/5d |
| Christ'er Hellier | Christ'er Hellier | Plantation | ||
| Francis Davey | Francis Davey | Beals Farm | £3/19/10d | £1/9/9d |
| Francis Davey | Nathaniel Follet | Pipe House Field | 1/3d | 3/- 1/2d |
| Francis Davey | Francis Davey | Hores | £1/14/10d | £2/6/9d |
| Francis Davey | Francis Davey | Shilstons Orchard, 4 Cots Knighton Heath | 5/- | |
| Duke of Somerset | Francis Davey | Holwell Farm | £1/16/9d | 16/8 3/4d |
| The Rep. of Rev. John Templer | William Nosworthy | Fords Farm | £3/12/2 1/2d | £2/7/5 1/2d |
| The Rep. of Rev. John Templer | William Nosworthy | Wallaces Farm | 10/5 1/2d | 10/4 1/2d |
| The Rep. of Rev. John Templer | William Nosworthy | Westcotts | 17/7d | £1/0/10 1/2d |
| The Rep. of Rev. John Templer | Joseph Walling | Part of Rendles | 7/8 1/2d | 13/9d |
| The Rep. of Rev. John Templer | Thomas Bishop | New Park | 1/9d | 4/- |
| Walter Yard Bond & Francis Davey | John Elliot | Lower Town Farm | £4/10/11 1/2d | £1/19/7 1/2d |
| Samuel Whiteway | Nathaniel Follet & others | Part of Hores | 9/5 1/2d | £1/0/6d |
| John Barber | James Edwards | Voyses Farm | 19/11d | 5/3 3/4d |
| Mary Burd | George Bishop | Freland & Cheeses | 17/7d | 12/9d |
| Mary Burd | Mary Welch & others | Knighton Village 7 cots and garden | ||
| Arthur Chichester | Arthur Chichester | Stokelake Farm | £4/8/5 1/2d | £3/6/1d |
| Elizabeth Bennett | Arthur Chichester | Groves Marsh part Beales | £1/9/11d | 5/1d |
| Daniel Wotton | James Thorn & others | Knighton Village Anchor Inn, 2 cots, garden | ||
| Lord Gifford | James Couch | Part Honeywells, part Groves, Nickells and Beales | £5/17/2d | |
| Richard Rowell | Richard Rowell | Lineham Farm | £4/10/3 1/2d | £3/7/7 1/2d |
| Thomas Weeks | John Davey | Clay Park Farm | £2/2/2d | £1/15/4d |
| The Reps. of Captain Hill | The Reps. of Captain Hill | Woodhouse Farm | £3/0/2d | £2/1/1 1/2d |
| William Francis | John Brock | Huxbear Farm | £12/10/4d | £12/18/6d |
| John Harris | John Barber | Higher Crockham Farm | £6/9/8d | £5/15/9d |
| John Harris | John Harris | Moor House Farm | £2/12/7 3/4d | £3/15/3 1/2d |
| John Harris | John Harris | Slade Farm | £3/7/8 1/2d | £2/13/9 3/4d |
| The Reps. of James Foster | John Weeks | Riley Farm | £14/0/5 1/2d | £12/18/2d |
| Sir Warwick H Tonkin | James Cox | Lower Crockham | £6/14/4d | £3/7/1 1/2d |
| Sir Laurence V Palk | Charles Edwards | Great Warmhill | £13/2/11d | £10/11/6d |
| Sir Laurence V Palk | John Loves | Plot (House in Building and Orchard) | 2/8 1/2d | |
| Sir Laurence V Palk | Charles Edwards | Part of Town Farm | £4/10/2 1/2d | £4/8/10d |
| Sir Laurence V Palk | Charles Edwards | Part of Lake Farm | £4/16/5d | £2/0/7 1/2d |
| Sir Laurence V Palk | Sir Laurence V Palk | Lakes Coppice, Allotment, Snellings Coppice | £1/0/8d | |
| Sir Laurence V Palk | John Soper | Leigh Farm | £5/13/2d | £4/18/11 1/4d |
| Sir Laurence V Palk | John Soper | Knowle Farm | £3/0/7d | £2/16/10 |
| Sir Laurence V Palk | John Soper | Holeford Farm | 8/10d | |
| Sir Laurence V Palk | John Soper | Part of Lakes Farm | 4/1 1/4d | 6/1 1/4d |
| Sir Laurence V Palk | John Soper | Part of Town Farm | £1/6/7 1/2d | £2/12/1 1/2d |
| Sir Laurence V Palk | William Lovis (?Loveys) | Palk Arms Inn and Yard, Double Cot | ||
| Sir Laurence V Palk | William Soper | Hockmore Farm | £5/2/0 3/4d | 18/7 1/2d |
| Sir Laurence V Palk | James Soper | Fluda Farm | £1/14/2 1/4d | £2/4/10d |
| Sir Laurence V Palk | James Soper | Huish Farm | £2/17/4d | £5/9/4d |
| Sir Laurence V Palk | Nicholas Ball | Franklin and part Lakes Farm | £3/14/4d | £3/12/9 1/2d |
| Sir Laurence V Palk | William Ball | Hynor Mill | 5/6d | |
| Sir Laurence V Palk | William Ball | Trangoes | 10/4d | |
| Sir Laurence V Palk | James Soper | Part of Little Warmhill, Lights, Shpperds & Battice | £4/13/2d | £1/10/9d |
| Sir Laurence V Palk | Thomas Hole | Part of Lakes Farm | £1/10/4d | |
| Sir Laurence V Palk | Joseph Crossing & others | New House | 5/1 1/4d | |
| Thomas Orchard | John Soper | Bottor Farm | £9/15/- | £10/15/4d |
| Thomas Orchard | Thomas Orchard | Bottor Cottage | 7/4d | 1/11 1/4d |
| John Caunter | William Stanbury | Longlands Farm | £6/11/3 3/4d | £6/15/4d |
| Hennock Chapel | ||||
| Sir Laurence V Palk | Rev. John Turner & others | Hazlewood Farm | £6/11/3d | £8/7/7 1/2d |
| Sir Laurence V Palk | Samuel Walling | 6 cots and gardens in Hennock Village | ||
| George Perryman | George Perryman | Higher Bowden | £4/3/7 1/2d | £6/9/4 3/4d |
| Calmady & Polleafen & George Templer | William Stanbury | Lower Bowden Farm | £1/7/1 1/2d | £1/6/2 1/2d |
| Calmady & Polleafen & George Templer | William Easton | Lower Stoneland | 19/10 3/4d | 8/3 1/2d |
| Mary Efford | Maria Nixon | Higher Stoneland | 15/11d | 14/8 1/4d |
| Mary Efford | William Stanbury | But Park | 1/1 1/2d | 2/9 1/4d |
| James Wills | James Wills | Kelly Farm | £11/6/5d | £6/0/3d |
| John Loveys | John Loveys | Bullaton Farm | £3/18/10 1/2d | £1/9/5 1/2d |
| William Harris | William Harris | Beaden Farm (but changed to Beadon Farm on the continuation page) | £4/19/6d | £5/9/4d |
| Lord Exmouth | Edward Stone | Toadaford Farm | £2/11/9d | £3/7/4 1/4d |
| Lord Exmouth | Edward Stone | Toadaford Mill | 9/2d | 7/- |
| Lord Exmouth | James Langdon | South Mardon | £1/2/6d | £2/2/8 1/2d |
| Lord Exmouth | James Langdon | Slade Downs | 8/11 1/2d | 16/6d |
| Lord Exmouth | James Pitts | Netton Farm | £4/10/5d | £8/2/5 1/2d |
| Lord Exmouth | Lord Exmouth | Netton Coppice | £1/11/11d | |
| Lord Exmouth | Richard Stranger | Part of Netton | £1/6/2 1/2d | £2/17/6d |
| Parish Officers and Trustees | John Soper | Parish Meadow | 9/6 1/2d | |
| Rev. John Turner | Paupers | Poor House | ||
| George Templer | Francis J Davy | Part Bettys Marsh | 7d | 1/6d |
| Samuel Lovis | Samuel Lovis | New Inn Yard, Garden and Orchard in Hennock Village | 1/7 1/2d | |
| William Potter | James Saterly & others | Green Hill | 3/3d | |
| John Nichols | John Nichols | Cot, Garden | ||
| John Nichols | John Brimi-combe | Cot. 2 dwellings | ||
| Elizabeth Orchard & Thomas Lovis | James Willcocks | Cot & Garden | ||
| Maria Nixon | Maria Nixon | Cot & Garden | ||
| Frederick Hill | John Cock & others | Double Cot, Smiths Shop, Gardens and Orchards | 7/6 1/2d | |
| John Beer | William Lamb | House & Orchard | 2/8 1/2d | |
| James Chalker | Mary Palmer | Cots (3 dwellings) & gardens | ||
| John Lovis | John Lovis | House Carpenters shop | ||
| John Orchard | John Prouse & others | Cot (5 Dwellings), Garden & Smiths Shop | 3/2 3/4d | |
| William Stanbury | James Turner & others | Cottage (9 dwellings) part of Orchard | 3/2 3/4d | |
| Susanna Hayward | Susanna Hayward & others | Chudleigh Knighton Chapel, Cot House 5 dwellings and Gardens | ||
| Thomas Bishop & Bennett | Thomas Bishop & Bennett | Knighton Close Cots and Gardens | ||
| John Fulford | George Crop & others | Cot 2 dwellings and Garden | ||
| William Harris | William Harris | Part of Underhays. Cottage, Orchard part of Garden | 3/2 3/4d | |
| Richard Bishop | Thomas Bishop & others | Cot House 4 dwellings & garden | ||
| Duke of Somerset | Part of Knighton Heathfield Common Land | |||
| Duke of Somerset | Richard Sweetland | Stable on above | ||
| Duke of Somerset | John Cater | Manor Pound on above | ||
| Rev. John Turner | Rev. John Turner | Glebe (House, Gardens, various meadows and fields and the Church and Yard) | £3 | £1 |
| Ashburton Trust | Turnpike Gate & Garden, Turnpike Roads | |||
| Walter Yorde Bond | Part of the river Teign | |||
| Francis Davy | Part of the river Teign | |||
| Lord Cifford | Part of the river Teign | |||
| Richard Rowell | Part of the river Teign | |||
| Parish Roads & Waste |
